Software and supported wireless LAN controllers | - Cisco Unified Wireless Network Software Release 8.2.111.0 or later - Cisco 2500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Catalyst® 6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco Flex®7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco Virtual Wireless Controller - Cisco IOS® XE Software Release 16.3 - Cisco Catalyst 3850 Series and 3650 Series Switches |
802.11n version 2.0 (and related) capabilities | - 4x4 MIMO with three spatial streams - Maximal Ratio Combining (MRC) - 802.11n and 802.11a/g beamforming - 20- and 40-MHz channels - PHY data rates up to 450 Mbps (40 MHz with 5 GHz) - Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) - 802.11 Dynamic Frequency Selection (DFS) - Cyclic Shift Diversity (CSD) support |
802.11ac Wave 1 capabilities | - 4x4 MIMO with three spatial streams - MRC - 802.11ac beamforming - 20-, 40-, and 80-MHz channels - PHY data rates up to 1.3 Gbps (80 MHz in 5 GHz) - Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) - 802.11 DFS - CSD support |
802.11ac Wave 2 capabilities | - 4x4 MU-MIMO with three spatial streams - MRC - 802.11ac beamforming - 20-, 40-, 80, 160-MHz channels - PHY data rates up to 5.2 Gbps - Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) - 802.11 DFS - CSD support |
Wi-Fi Alliance Certified | - Wi-Fi Certified a, b, g, n, ac - Wi-Fi Vantage - WMM - Passpoint |
Integrated antenna | Flexible radio (either 2.4 GHz or 5 GHz) - 2.4 GHz, gain 4 dBi, internal antenna, omnidirectional in azimuth - 5 GHz, gain 6 dBi, internal directional antenna, elevation plane beamwidth 90° Dedicated 5-GHz radio - 5 GHz, gain 5 dBi, internal antenna, omnidirectional in azimuth |
External antenna (sold separately) | - 3802e Series access points are certified for use with antenna gains up to 6 dBi (2.4 GHz and 5 GHz) - 3802p Series access points are certified for use with antenna gains up to 13 dBi (2.4 GHz and 5 GHz) with theAIR-ANT2513-P4M-N= antenna - Cisco offers the industry's broadest selection ofantennas, delivering optimal coverage for a variety of deployment scenarios |
Smart Antenna Connector | - Available on the 3802e Series and 3802p Series access points only - Requires the AIR-CAB002-DART-R= 2 ft smart antenna connector to RP-TNC connectors to connect a second antenna to the access point - Required when running the flexible radio as either a: - Second 5-GHz serving radio - Wireless Security Monitoring radio |
Interfaces | - 2 Ethernet ports - 100/1000/2500/5000 Multigigabit Ethernet (RJ-45) – IEEE 802.3bz - CAT 5e cabling - Higher-quality 10GBASE-T (CAT 6/6a) cabling - 100/1000BASE-T autosensing (RJ-45 - AUX port) - Management console port (RJ-45) |
Indicators | - Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors |
Dimensions (W x L x H) | - Access point (without mounting brackets): 3802I: 8.66 x 8.68 x 2.46 in. (22 x 22 x 6.25 cm), 3802E: 8.66 x 8.68 x 2.62 in. (22 x 22 x 6.7 cm), 3802P: 8.66 x 8.68 x 2.62 in. (22 x 22 x 6.7 cm) |
Weight | - 4.6 lb (2.09 kg) |
Input power requirements | - 802.3at PoE+, Cisco Universal Power over Ethernet (Cisco UPOE®) - 802.3at power injector (AIR-PWRINJ6=) - 50W power supply (AIR-PWR-50=) |
Power draw | - 30W at the PSE (25.5W at the PD) with all features enabled except for the USB 2.0 port - 34W at the PSE (31.1W at the PD) with the USB 2.0 port enabled |
Environmental | Cisco Aironet 3800i - Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) - Nonoperating (storage) altitude test: 25°C, 15,000 ft. - Operating temperature: 32° to 104°F (0° to 40°C) - Operating humidity: 10% to 90% percent (noncondensing) - Operating altitude test: 40°C, 9843 ft. Cisco Aironet 3800e - Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) - Nonoperating (storage) altitude test: 25°C, 15,000 ft. - Operating temperature: -4° to 122°F (-20° to 50°C) - Operating humidity: 10% to 90% (noncondensing) - Operating altitude test: 40°C, 9843 ft. Cisco Aironet 3800p - Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) - Nonoperating (storage) altitude test: 25°C, 15,000 ft. - Operating temperature: -4° to 122°F (-20° to 50°C) - Operating humidity: 10% to 90% (noncondensing) Operating altitude test: 40°C, 9843 ft. |
System memory | - 1024 MB DRAM - 256 MB flash |
Available transmit power settings | 2.4 GHz - 23 dBm (200 mW) - 20 dBm (100 mW) - 17 dBm (50 mW) - 14 dBm (25 mW) - 11 dBm (12.5 mW) - 8 dBm (6.25 mW) - 5 dBm (3.13 mW) - 2 dBm (1.56 mW) | 5 GHz - 23 dBm (200 mW) - 20 dBm (100 mW) - 17 dBm (50 mW) - 14 dBm (25 mW) - 11 dBm (12.5 mW) - 8 dBm (6.25 mW) - 5 dBm (3.13 mW) - 2 dBm (1.56 mW) |
Frequency band and 20-MHz operating channels | A (A regulatory domain): - 2.412 to 2.462 GHz; 11 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) - 5.745 to 5.825 GHz; 5 channels B (B regulatory domain): - 2.412 to 2.462 GHz; 11 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.720 GHz; 12 channels - 5.745 to 5.825 GHz; 5 channels C (C regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.745 to 5.825 GHz; 5 channels D (D regulatory domain): - 2.412 to 2.462 GHz; 11 channels - 5.180 to 5.320 GHz; 8 channels - 5.745 to 5.825 GHz; 5 channels E (E regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) F (F regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.745 to 5.805 GHz; 4 channels G (G regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.745 to 5.825 GHz; 5 channels H (H regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.150 to 5.320 GHz; 8 channels - 5.745 to 5.825 GHz; 5 channels | I (I regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.180 to 5.320 GHz; 8 channels K (K regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.620 GHz; 7 channels - 5.745 to 5.805 GHz; 4 channels N (N regulatory domain): - 2.412 to 2.462 GHz; 11 channels - 5.180 to 5.320 GHz; 8 channels - 5.745 to 5.825 GHz; 5 channels Q (Q regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.700 GHz; 11 channels R (R regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.180 to 5.320 GHz; 8 channels - 5.660 to 5.700 GHz; 3 channels - 5.745 to 5.805 GHZ; 4 channels S (S regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.700 GHz;, 11 channels - 5.745 to 5.825 GHz; 5 channels T (T regulatory domain): - 2.412 to 2.462 GHz; 11 channels - 5.280 to 5.320 GHz; 3 channels - 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) - 5.745 to 5.825 GHz; 5 channels Z (Z regulatory domain): - 2.412 to 2.462 GHz; 11 channels - 5.180 to 5.320 GHz; 8 channels - 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) - 5.745 to 5.825 GHz; 5 channels |
Maximum number of nonoverlapping channels | 2.4 GHz - 802.11b/g: - 20 MHz: 3 - 802.11n: - 20 MHz: 3 | 5 GHz - 802.11a: - 20 MHz: 25 FCC, 16 EU - 802.11n: - 20 MHz: 25 FCC, 16 EU - 40 MHz: 12 FCC, 7 EU - 802.11ac: - 20 MHz: 25 FCC, 16 EU - 40 MHz: 12 FCC, 7 EU - 80 MHz: 6 FCC, 3 EU - 160 MHz 2 FCC, 1 EU |
Compliance standards | - UL 60950-1 - CAN/CSA-C22.2 No. 60950-1 - UL 2043 - IEC 60950-1 - EN 60950-1 - EN 50155 - Radio approvals: - FCC Part 15.107, 15.109, 15.247, 15.407, 14-30 - RSS-247 (Canada) - EN 300.328, EN 301.893 (Europe) - ARIB-STD 66 (Japan) - ARIB-STD T71 (Japan) - EMI and susceptibility (Class B) - ICES-003 (Canada) - VCCI (Japan) - EN 301.489-1 and -17 (Europe) - EN 60601-1-2 EMC requirements for the Medical Directive 93/42/EEC - IEEE standards: - IEEE 802.11a/b/g, 802.11n, 802.11h, 802.11d, 802.11r, 802.11k, 802.11v, 802,11u, 802.11w - IEEE 802.11ac - Security: - 802.11i, Wi-Fi Protected Access 2 (WPA2), WPA - 802.1X - Advanced Encryption Standards (AES), Temporal Key Integrity Protocol (TKIP) - Extensible Authentication Protocol (EAP) types: - EAP-Transport Layer Security (TLS) - EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol Version 2 (MSCHAPv2) - Protected EAP (PEAP) v0 or EAP-MSCHAPv2 - EAP-Flexible Authentication via Secure Tunneling (FAST) - PEAP v1 or EAP-Generic Token Card (GTC) - EAP-Subscriber Identity Module (SIM) - Multimedia: - Wi-Fi Multimedia (WMM) - Other: - FCC Bulletin OET-65C - RSS-102 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Warranty | Limited lifetime hardware warranty |
Data rates supported | 802.11b: 1, 2, 5.5, and 11 Mbps |
802.11a/g: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps |
802.11n HT20: 6.5 to 216.7 Mbps (MCS0 to MCS23) |
802.11n HT40: 13.5 to 450 Mbps (MCS0 to MCS23) |
802.11ac VHT20: 6.5 to 288.9 Mbps (MCS0 to 8 – SS 1, MCS0 to 9 – SS 2 and 3) |
802.11ac VHT40: 13.5 to 600 Mbps (MCS0 to 9 – SS 1 to 3) |
802.11ac VHT80: 29.3 to 1300 Mbps (MCS0 to 9 – SS 1 to 3) |
802.11ac VHT160: 58.5 to 2304 Mbps (MCS0 to 9 – SS 1 and 2, MCS0 to 8 – SS 3) |