Standards | IEEE 802.11ac, 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (Spanning Tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), IPv6 (RFC 2460) |
Ports | LAN Gigabit Ethernet autosensing |
Cabling type | Category 5e or better |
Antennas | Internal antennas optimized for installation on a wall or ceiling |
LED indicators | Power, WLAN, LAN |
Operating system | Linux |
Physical Interfaces |
Ports | 10/100/1000 Ethernet, with support for 802.3af/at PoE, power port for AC adapter (not included) |
Buttons | Reset button |
Lock slot | Slot for Kensington lock |
LEDs | Power, Wireless, Ethernet |
Physical Specifications |
Physical dimensions (W x D x H) | 9.05 x 9.05 x 1.69 in. (230 x 230 x 43 mm) |
Weight | 1.81 lb or 740 g |
Network Capabilities |
VLAN support | Yes |
Number of VLANs | 1 management VLAN plus 16 VLANs for SSIDs |
802.1X supplicant | Yes |
SSID-to-VLAN mapping | Yes |
Auto channel selection | Yes |
Spanning tree | Yes |
Load balancing | Yes |
IPv6 | Yes - IPv6 host support - IPv6 RADIUS, syslog, Network Time Protocol (NTP), etc. |
Layer 2 | 802.1Q-based VLANS, 16 active VLANS plus 1 management VLAN |
Security |
WPA/WPA2 | Yes, including Enterprise authentication |
Access control | Yes, management access control list (ACL) plus MAC ACL |
Secure management | HTTPS |
SSID broadcast | Yes |
Rogue access point detection | Yes |
Mounting and Physical Security |
Multiple mounting options | Mounting bracket included for easy ceiling or wall mounting |
Physical security lock | Kensington lock slot |
Quality of Service |
QoS | Wi-Fi Multimedia and Traffic Specification (WMM TSPEC), Client QoS |
Performance |
Wireless throughput | Up to 950-Mbps data rate (real-world throughput will vary) |
Recommended user support | Up to 64 connective users, 30 active users per radio |
Multiple-Access Point Management |
Single Point Setup | Yes |
Number of access points per cluster | 8 |
Active clients per cluster | 240 |
Configuration |
Web user interface | Built-in web user interface for easy browser-based configuration (HTTP/HTTPS) |
Management |
Management protocols | Web browser, Simple Network Management Protocol (SNMP) v3, Bonjour |
Remote management | Yes |
Event logging | Local, remote syslog, email alerts |
Network diagnostics | Logging and packet capture |
Web firmware upgrade | Firmware upgradable through web browser, imported/exported configuration file |
Dynamic Host Configuration Protocol (DHCP) | DHCP client |
IPv6 host | Yes |
HTTP redirect | Yes |
Wireless |
Frequency | Dual concurrent radios (2.4 and 5 GHz) |
Radio and modulation type | Dual radio, orthogonal frequency division multiplexing (OFDM) |
WLAN | 802.11n/ac 3x3 multiple-input multiple-output (MIMO) with 3 spatial streams at 5 GHz 2x2 MIMO with 2 spatial streams at 2.4 GHz 20-, 40-, and 80-MHz channels for 802.11ac 20- and 40-MHz for 802.11n PHY data rate up to 1.6 Gbps 802.11 dynamic frequency selection (DFS) |
Data rates supported | 802.11a/b/g: - 54, 48, 36, 24, 18, 12, 9, 6, 11, 5.5, 2, and 1 Mbps - 802.11n: 6.5 to 450 Mbps - 20-MHz bandwidth: MCS 0-15 for supported data rates - 40-MHz bandwidth: MCS 0-15 for supported data rates - 802.11ac: 6.5 to 1300 Mbps - 20-MHz bandwidth: MCS 0-9 for supported data rates - 40-MHz bandwidth: MCS 0-9 for supported data rates - 80-MHz bandwidth: MCS 0-9 for supported data rates |
Frequency band and operating channels | 802.11b 2412 2437 2462 802.11g 2412 2437 2462 802.11n 20 MHz (2.4-GHz Band) 2412 2437 2462 802.11n 40 MHz (2.4-GHz Band) 2422 2437 2452 | 802.11a 5180 5320 5500 5700 802.11n 20 MHz (5-GHz Band) 5180 5320 5500 5700 5825 802.11n 40 MHz (5-GHz Band) 5190 5510 5795 |
Nonoverlapping channels | 2.4 GHz - 802.11b/g - 20 MHz: 3 - 802.11n - 20 MHz: 3 5 GHz - 802.11a - 20 MHz: 21 - 802.11n - 20 MHz: 21 - 40 MHz: 9 - 802.11ac - 20 MHz: 21 - 40 MHz: 9 - 80 MHz: 5 |
Transmitted output power | 2.4 GHz - 802.11b: 17.0 +/- 1.5 dBm @ CH6, all rates - 802.11g: 17.0 +/- 1.5 dBm @ CH6, 6 Mbps - 802.11g: 15.0 +/- 1.5 dBm @ CH6, 54 Mbps - 802.11n(HT20): 17.0 +/- 1.5 dBm @ CH6, MCS0 - 802.11n(HT20): 14.0 +/- 1.5 dBm @ CH6, MCS15 - 802.11n(HT40): 12.0 +/- 1.5 dBm @ CH6, all rates 5 GHz UNII-1 (5150 to 5250 MHz) - 802.11a: 10 +/- 1.5 dBm @ all rates - 802.11ac(HT20): 10 +/- 1.5 dBm @ all rates - 802.11ac(HT40): 11 +/- 1.5 dBm @ all rates - 802.11ac(HT80): 11 +/- 1.5 dBm @ all rates 5 GHz UNII-2 (5250 to 5350 MHz)/UNII-2 Extended (5470 to 5725 MHz) - 802.11a: 16.0 +/- 1.5 dBm @ 6 Mbps - 802.11a: 15.0 +/- 1.5 dBm @ 54 Mbps - 802.11ac(HT20): 16.0 +/- 1.5 dBm @ MCS0 - 802.11ac(HT20): 13.0 +/- 1.5 dBm @ MCS9 - 802.11ac(HT40): 18.0 +/- 1.5 dBm @ MCS0 - 802.11ac(HT40): 13.0 +/- 1.5 dBm @ MCS9 802.11ac(HT80): 13.0 +/- 1.5 dBm @ all rates 5 GHz UNII-3 (5725 to 5850 MHz) - 802.11a: 18.0 +/- 1.5 dBm @ 6 Mbps - 802.11a: 15.0 +/- 1.5 dBm @ 54 Mbps - 802.11ac(HT20): 18.0 +/- 1.5 dBm @ MCS0 - 802.11ac(HT20): 13.0 +/- 1.5 dBm @ MCS9 - 802.11ac(HT40): 18.0 +/- 1.5 dBm @ MCS0 - 802.11ac(HT40): 13.0 +/- 1.5 dBm @ MCS9 - 802.11ac(HT80): 18.0 +/- 1.5 dBm @ MCS0 - 802.11ac(HT80): 13.0 +/- 1.5 dBm @ MCS9 |
Wireless isolation | Wireless isolation between clients |
External antennas | None |
Internal antennas | Internal fixed PIFA antenna |
Antenna gain in dBi | 2 dBi each antenna |
Receiver sensitivity | 2.4 GHz - 802.11b: -86 dBm @ 11 Mbps - 802.11g: -75 dBm @ 54 Mbps - 802.11n(HT20): -69 dBm @ MCS15 - 802.11n(HT40): -66 dBm @ MCS15 5 GHz - 802.11a: -79 dBm @ 54 Mbps - 802.11ac(HT20): -62 dBm @ MCS9 - 802.11ac(HT40): -59 dBm @ MCS9 - 802.11ac(HT80): -57 dBm @ MCS9 |
Wireless distribution system (WDS) | Yes |
Fast roaming | Yes |
Multiple SSIDs | 16 |
Wireless VLAN map | Yes |
WLAN security | Yes |
Wi-Fi Multimedia (WMM) | Yes, with unscheduled automatic power save |
Operating Modes |
Access point | Access Point mode, WDS Bridging, Workgroup Bridge mode |
Environmental |
Power options | IEEE 802.3at Ethernet switch Cisco power injector: SB-PWR-INJ2-xx AC adapter: SB-PWR-12V2A-xx Peak power: 17W |
Compliance | Safety: - UL 60950-1 - CAN/CSA-C22.2 No. 60950-1 - IEC 60950-1 - EN 60950-1 Radio approvals: - FCC Part 15.247, 15.407 - RSS-210 (Canada) - EN 300.328, EN 301.893 (Europe) - AS/NZS 4268.2003 (Australia and New Zealand) EMI and susceptibility (Class B): - FCC Part 15.107 and 15.109 - ICES-003 (Canada) - EN 301.489-1 and -17 (Europe) |
Operating temperature | 0° to 40°C (32° to 104°F) |
Storage temperature | –20° to 70°C (–4° to 158°F) |
Operating humidity | 10% to 85% noncondensing |
Storage humidity | 5% to 90% noncondensing |
System memory | 256 MB RAM 128 MB flash |
Package Contents |
- Cisco WAP371 Wireless-AC/N Dual Radio Access Point - Ceiling/wall mounting kit - User guide on CD-ROM - Quick-start guide - Ethernet network cable |
Minimum Requirements |
- Switch/router with PoE support, PoE injector, or AC power adapter - Web-based configuration: Java-enabled web browser |